Renewable energy stocks and green energy stocks in this list are from companies that are involved in the research, production, distribution, and servicing of clean energy. Clean and renewable energy has become a crucial topic and will undoubtedly be even more significant in the upcoming decades. Government policies have the potential to massively impact the growth of this industry, and climate change will force energy companies to be more innovative and disruptive than ever before.
Stock List
| Name | Last | High | Low | Change | Change % | Volume |
|---|---|---|---|---|---|---|
| SolarEdge Technologies Inc | 51.75 | 53.39 | 50.93 | -0.13 | -0.25% | 1.51M |
| Sunrun Inc | 13.49 | 13.87 | 13.14 | -0.11 | -0.81% | 12.13M |
| Plug Power | 2.54 | 2.58 | 2.47 | -0.03 | -1.17% | 95.67M |
| Tesla | 379.71 | 387.80 | 368.60 | +4.59 | +1.22% | 53.43M |
| Enphase | 47.58 | 48.60 | 46.01 | +0.37 | +0.78% | 8.12M |
