YEREVAN, July 27. /ARKA/. The total capital of Armenian banks as of June 30, 2026, reached 2 trillion 226.85 billion drams, marking a 13.63% increase compared to June 30, 2025, but a 3.13% decrease from March 31, 2026.
According to the ranking by the ARKA agency, the top three banks by total capital are:
- Ardshinbank – 394.3 billion drams (annual growth – 2.05%, quarterly decline – 14.01%),
- Ameriabank – 358.08 billion drams (annual growth – 23.92%, quarterly decline – 0.04%),
- Amio Bank – 203.7 billion drams (annual growth – 17.01%, quarterly growth – 0.57%).
/thousand drams/
RANKING OF ARMENIAN BANKS BY TOTAL CAPITAL
| Rank | Bank | 30/06/2025 | 31/03/2026 | 30/06/2026 | Growth (%) | Compared to the first half of 2025 |
|---|---|---|---|---|---|---|
| 1 | Ardshinbank | 386.36 | 364.33 | 394.30 | -14.01% | 2.05% |
| 2 | Ameriabank | 288.96 | 262.62 | 358.07 | -0.04% | 23.92% |
| 3 | Akba Bank | 174.08 | 84.03 | 203.69 | 0.57% | 17.01% |
| 4 | AMIO Bank | 181.98 | 218.93 | 200.42 | -8.45% | 10.13% |
| 5 | Inecobank | 110.28 | 128.14 | 127.80 | -0.26% | 15.88% |
| 6 | Converse Bank | 93.22 | 109.51 | 109.48 | -0.03% | 17.44% |
| 7 | Evocabank | 95.32 | 108.28 | 107.68 | -0.55% | 12.98% |
| 8 | IDBank | 77.08 | 90.03 | 95.61 | 6.20% | 24.04% |
| 9 | Armswissbank | 75.84 | 92.96 | 95.01 | 2.20% | 25.27% |
| 10 | Armenian Economy Bank | 81.25 | 92.10 | 93.17 | 1.15% | 14.67% |
| 11 | Fast Bank | 72.77 | 85.77 | 90.66 | 5.69% | 24.59% |
| 12 | Araratbank | 72.75 | 84.09 | 83.96 | -0.16% | 15.40% |
| 13 | VTB Bank (Armenia) | 62.89 | 70.30 | 72.76 | 3.49% | 15.68% |
| 14 | Mellat Bank | 61.67 | 67.57 | 69.52 | 2.88% | 12.72% |
| 15 | Unibank | 52.86 | 54.45 | 45.34 | -16.73% | -14.24% |
| 16 | Artsakhbank | 37.72 | 41.08 | 42.61 | 3.73% | 12.95% |
| 17 | Byblos Bank Armenia | 34.61 | 36.19 | 36.74 | 1.51% | 6.14% |
Total for all banks1,959,713,9642,298,753,7952,226,850,833-3.13%13.63%
The source for the ranking of banks by profit is the bulletin of the ARKA agency “Performance Indicators of Armenian Banks. Operational Data for the II Quarter of 2026,” compiled based on reports of Armenian banks published in accordance with international financial reporting standards.
For purchasing this bulletin and other information products of the agency, please contact the marketing department (e-mail: [email protected]).
(1 dollar = 365.87 drams)
